DataSunrise Integrations
Connect DataSunrise to databases, cloud platforms, storage systems, OneDrive, SharePoint, Salesforce, and Generative AI services. Explore the main discovery, monitoring, protection, and assessment workflows below.
Integration directory
Start with your environment
Each row shows the main DataSunrise workflows for an environment. Product pages explain the outcome; integration records provide the connection and version detail.
| Environment | Discovery and posture | Activity monitoring | Protection | Connection paths |
|---|---|---|---|---|
| Databases and data warehousesPostgreSQL, MySQL and MariaDB, SQL Server, Oracle, Snowflake, Databricks, BigQuery, Qdrant, Sybase, Informix, IBM Db2, SAP HANA, and more | Sensitive Data Discovery, Risk Scores, Vulnerability Assessment | Database Activity Monitoring and Data Audit | Database Firewall, Dynamic and Static Data Masking, PostgreSQL Encryption at Rest | Compare proxy, sniffer, host agent, and native auditAvailability varies by database, version, and deployment. |
| Amazon Web ServicesRDS, Aurora, Redshift, DocumentDB, S3, and connected AWS data services | Cloud inventory, sensitive-data discovery, accessibility, and AWS posture findings | Database and source audit paths | Controls for connected database services | AWS APIs, database and storage connectors, Systems Manager, native audit, and proxy |
| Microsoft AzureManaged databases, virtual machines, Blob Storage, File Shares, and Cosmos DB | Cloud inventory, sensitive-data discovery, and accessibility assessment | Database and source audit paths | Database controls plus static masking for Azure Storage files | Azure APIs, direct connectors, native audit, and proxy |
| Google CloudCloud SQL, Cloud Storage, AlloyDB, BigQuery, and connected Google Cloud data services | Cloud inventory, sensitive-data discovery, and posture context | Database and service activity paths | Database, masking, and data-protection controls | Google Cloud APIs, database connections, and direct storage connectors |
| File and object storageAmazon S3, Azure Blob and File Shares, Google Cloud Storage, and configured file systems | File, document, image, archive, OCR, and Information Type scanning | Amazon S3 access-log analysis | Static masking for Azure Storage files | Storage connectors, file readers, archive handling, Tika, OCR, and S3 Textract |
| Microsoft OneDrive and SharePointCloud files and SharePoint document libraries | Sensitive Data Discovery, classification, and file-level findings | Scheduled discovery history | Findings help teams choose data-handling controls | Microsoft 365 authentication and Cloud File Discovery |
| Salesforce | Information Types identify sensitive values in Salesforce responses | Masking events provide policy context | Dynamic response masking | DataSunrise Salesforce connection path |
| Generative AI servicesOpenAI and ChatGPT, Anthropic Claude, Amazon Bedrock, Azure OpenAI and Azure AI, and Google Gemini | Information Type inspection of prompt, response, and attachment fields | Provider-aware activity records and policy matches | Masking and prompt blocking | Squid/eCAP with provider and endpoint processing |
DataSunrise keeps adding databases, cloud services, repositories, and AI providers as customer environments evolve. Book a demo to review your stack with our team and plan the right connection and protection approach.
Database monitoring coverage
See which monitoring methods fit your database
Start with the database or service. The available paths depend on its engine, version, and where it runs. Compare what the four methods mean.
| Database or service | Proxy | Sniffer | Host agent | Native audit |
|---|---|---|---|---|
| AlloyDB for PostgreSQL | Available | Not listed | Not listed | Available |
| Amazon Athena | Available | Not listed | Not listed | Not listed |
| Amazon Aurora MySQL | Available | Not listed | Not listed | Available |
| Amazon Aurora PostgreSQL | Available | Not listed | Not listed | Available |
| Amazon DocumentDB | Available | Not listed | Not listed | Available |
| Amazon DynamoDB | Available | Not listed | Not listed | Not listed |
| Amazon OpenSearch | Available | Not listed | Not listed | Not listed |
| Amazon RDS | By engine | Not listed | Not listed | Most engines Except RDS for Db2 |
| Amazon Redshift | Available | Not listed | Not listed | Available |
| Apache Cassandra | Available | Available | Not listed | Available |
| Apache Cloudberry | Available | Available | Not listed | Available |
| Apache Hive | Available | Available | Not listed | Available |
| Apache Impala | Available | Available | Not listed | Available |
| Azure Cosmos DB for NoSQL | Available | Not listed | Not listed | Not listed |
| Azure Cosmos DB for PostgreSQL | Available | Not listed | Not listed | Available |
| Azure SQL Database | Available | Not listed | Not listed | Available |
| Azure Synapse Analytics | Available | Not listed | Not listed | Available |
| ClickHouse | Available | Available | Not listed | Available |
| CockroachDB | Available | Available | Not listed | Not listed |
| Couchbase | Not listed | Not listed | Not listed | Available |
| Databricks SQL | Not listed | Not listed | Not listed | Available |
| Elasticsearch | Available | Not listed | Not listed | Not listed |
| GaussDB(DWS) | Available | Not listed | Not listed | Available |
| Google Cloud BigQuery | Not listed | Not listed | Not listed | Available |
| Google Cloud Bigtable | Available | Available | Not listed | Available |
| Google Cloud SQL | By engine | Not listed | Not listed | Available |
| Greenplum | Available | Available | Not listed | Not listed |
| Hydra | Available | Available | Not listed | Available |
| IBM DataStax Enterprise | Available | Available | Not listed | Available |
| IBM Db2 | Available | Available | Not listed | Not listed |
| IBM Db2 Big SQL | Available | Available | Not listed | Not listed |
| IBM Informix | Available | Available | Not listed | Not listed |
| IBM Netezza | Available | Available | Not listed | Not listed |
| MariaDB | Available | Available | Not listed | Available |
| Microsoft SQL Server | Available | Available | Audit only SQL Server 2016+ | Available |
| Microsoft Dataverse | Available | Not listed | Not listed | Not listed |
| MongoDB | Available | Available | Not listed | Available |
| MySQL | Available | Available | Not listed | Available |
| Amazon Neptune | Not listed | Not listed | Not listed | Not listed |
| Neo4j | Not listed | Not listed | Not listed | Available |
| Oracle Autonomous Database | Available | Not listed | Not listed | Available |
| Oracle Database | Available | Available | Available Oracle 11+ 64-bit | Available |
| Percona Server for MySQL | Available | Available | Not listed | Available |
| PostgreSQL | Available | Available | Audit only PostgreSQL 12+ | Available |
| Qdrant | Available | Not listed | Not listed | Not listed |
| SAP HANA | Available | Available | Not listed | Not listed |
| ScyllaDB | Available | Available | Not listed | Available |
| Snowflake | Available | Not listed | Not listed | Available |
| Sybase | Available | Available | Not listed | Available |
| Teradata | Available | Not listed | Not listed | Not listed |
| TiDB | Available | Available | Not listed | Available |
| Vertica | Available | Available | Not listed | Available |
| YugabyteDB | Available | Available | Not listed | Available |
No documented database or service matches that search.
How to read this: “Available” reflects the current published support table and capture-mode interface. “Not listed” means the method is not currently documented for that integration, not a permanent product promise. Version and deployment requirements still apply.